Ergebnisse Kreisschulschachturnier 2017
kein Turnier
Mannschafts-Rangliste: Stand nach der 7. Runde | ||||||||||||
Rang | MNr | Mannschaften | TWZ | At | S | R | V | Man.Pkt. | Brt.Pkt | Buchh | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 8. | Konrad-Adenauer Gymnasium Kleve | 6 | 1 | 0 | 13 – 1 | 21.5 | 56.0 | ||||
2. | 9. | Freiherr-vom-Stein Gymnasium Kleve | 6 | 0 | 1 | 12 – 2 | 22.5 | 51.0 | ||||
3. | 4. | Städtisches Gymnasium Goch 1 | 4 | 2 | 1 | 10 – 4 | 18.0 | 58.0 | ||||
4. | 11. | Städtisches Gymnasium Goch 3 | 4 | 1 | 2 | 9 – 5 | 18.5 | 41.0 | ||||
5. | 7. | Friedrich-Spee Gymnnasium Geldern WKI | 3 | 2 | 2 | 8 – 6 | 15.5 | 57.0 | ||||
6. | 10. | Jan-Joest Gymnasium Kalkar | 3 | 2 | 2 | 8 – 6 | 15.0 | 51.0 | ||||
7. | 5. | Städtisches Gymnasium Goch 2 | 3 | 1 | 3 | 7 – 7 | 15.0 | 53.0 | ||||
8. | 2. | Hanse Realschule Emmerich | 3 | 1 | 3 | 7 – 7 | 14.0 | 52.0 | ||||
9. | 1. | Städtisches Gymnasium Goch WKI | 3 | 0 | 4 | 6 – 8 | 12.0 | 54.0 | ||||
10. | 6. | Sekundarschule Straelen-Wachtendonk 1 | 3 | 0 | 4 | 6 – 8 | 12.0 | 43.0 | ||||
11. | 12. | Sekundarschule Straelen-Wachtendonk 2 | 2 | 1 | 4 | 5 – 9 | 14.0 | 37.0 | ||||
12. | 13. | Karl Kisters Realschule Kleve | 2 | 1 | 4 | 5 – 9 | 11.5 | 39.0 | ||||
13. | 3. | Collegium Augustinianum Gaesdonk | 1 | 0 | 6 | 2 – 12 | 6.5 | 45.0 |
Mannschafts-Rangliste: Stand nach der 7. Runde | ||||||||||||
Rang | MNr | Mannschaft | TWZ | At | S | R | V | Man.Pkt. | Brt.Pkt | Buchh | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5. | Collegium Augustinianum Gaesdonk | 7 | 0 | 0 | 14 – 0 | 25.0 | 51.0 | ||||
2. | 1. | Städtisches Gymnasium Goch 1 | 5 | 1 | 1 | 11 – 3 | 20.0 | 53.0 | ||||
3. | 10. | Gesamtschule Mittelkreis Goch | 3 | 2 | 2 | 8 – 6 | 17.0 | 55.0 | ||||
4. | 9. | Sekundarschule Straelen-Wachtendonk 2 | 4 | 0 | 3 | 8 – 6 | 14.5 | 52.0 | ||||
5. | 7. | Jan-Joest Gymnasium Kalkar 2 | 4 | 0 | 3 | 8 – 6 | 12.0 | 53.0 | ||||
6. | 4. | Sekundarschule Straelen-Wachtendonk 1 | 3 | 1 | 3 | 7 – 7 | 16.5 | 50.0 | ||||
7. | 2. | Jan-Joest Gymnasium Kalkar 1 | 3 | 1 | 3 | 7 – 7 | 15.5 | 55.0 | ||||
8. | 6. | Städtisches Gymnasium Goch 2 | 2 | 2 | 3 | 6 – 8 | 13.5 | 41.0 | ||||
9. | 11. | Karl Kisters Realschule Kleve | 3 | 0 | 4 | 6 – 8 | 12.0 | 49.0 | ||||
10. | 8. | Jan-Joest Gymnasium Kalkar 4 | 2 | 1 | 4 | 5 – 9 | 12.0 | 40.0 | ||||
11. | 3. | Jan-Joest Gymnasium Kalkar 3 | 1 | 2 | 4 | 4 – 10 | 10.0 | 39.0 |
Mannschafts-Rangliste: Stand nach der 7. Runde | ||||||||||||
Rang | MNr | Mannschaft | TWZ | At | S | R | V | Man.Pkt. | Brt.Pkt | Buchh | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4. | Friedrich-Spee Gymnasium Geldern 1 | 7 | 0 | 0 | 14 – 0 | 24.5 | 58.0 | ||||
2. | 14. | Friedrich-Spee Gymnasium Geldern 4 | 6 | 0 | 1 | 12 – 2 | 19.0 | 61.0 | ||||
3. | 8. | Collegium Augustinianum Gaesdonk | 4 | 1 | 2 | 9 – 5 | 16.0 | 61.0 | ||||
4. | 2. | Städtisches Gymnasium Goch 1 | 4 | 0 | 3 | 8 – 6 | 17.5 | 61.0 | ||||
5. | 6. | Jan-Joest Gymnasium Kalkar 1 | 3 | 2 | 2 | 8 – 6 | 17.5 | 53.0 | ||||
6. | 9. | Gesamtschule Mittelkreis Goch | 4 | 0 | 3 | 8 – 6 | 15.0 | 59.0 | ||||
7. | 12. | Karl Kisters Realschule Kleve 2 | 4 | 0 | 3 | 8 – 6 | 13.0 | 53.0 | ||||
8. | 1. | Freiherr-vom-Stein Gymnasium Kleve 1 | 3 | 1 | 3 | 7 – 7 | 15.5 | 52.0 | ||||
9. | 5. | Friedrich-Spee Gymnasium Geldern 3 | 3 | 1 | 3 | 7 – 7 | 12.5 | 40.0 | ||||
10. | 15. | Jan-Joest Gymnasium Kalkar 2 | 2 | 2 | 3 | 6 – 8 | 13.5 | 40.0 | ||||
11. | 10. | Sekundarschule Straelen-Wachtendonk | 3 | 0 | 4 | 6 – 8 | 11.5 | 53.0 | ||||
12. | 7. | Jan-Joest Gymnasium Kalkar 3 | 3 | 0 | 4 | 6 – 8 | 10.0 | 43.0 | ||||
13. | 13. | Friedrich-Spee Gymnasium Geldern 2 | 2 | 1 | 4 | 5 – 9 | 12.0 | 37.0 | ||||
14. | 16. | Jan-Joest Gymnasium Kalkar 4 | 2 | 0 | 5 | 4 – 10 | 12.0 | 37.0 | ||||
15. | 3. | Karl Kisters Realschule Kleve 1 | 1 | 2 | 4 | 4 – 10 | 9.0 | 36.0 | ||||
16. | 11. | Städtisches Gymnasium Goch 2 | 0 | 0 | 7 | 0 – 14 | 5.5 | 40.0 |
Mannschafts-Rangliste: Stand nach der 7. Runde | ||||||||||||
Rang | MNr | Mannschaft | TWZ | At | S | R | V | Man.Pkt. | Brt.Pkt | Buchh | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3. | Brüder-Grimm-Schule Issum 1 | 6 | 1 | 0 | 13 – 1 | 23.0 | 51.0 | ||||
2. | 12. | Leegmeer Schule Emmerich | 5 | 2 | 0 | 12 – 2 | 20.0 | 59.0 | ||||
3. | 5. | Brüder-Grimm-Schule Issum 3 | 4 | 1 | 2 | 9 – 5 | 16.5 | 60.0 | ||||
4. | 7. | Brüder-Grimm-Schule Issum 5 | 4 | 0 | 3 | 8 – 6 | 18.5 | 52.0 | ||||
5. | 13. | Willibrod Schule Kleve-Kellen | 4 | 0 | 3 | 8 – 6 | 15.5 | 33.0 | ||||
6. | 4. | Brüder-Grimm-Schule Issum 2 | 4 | 0 | 3 | 8 – 6 | 15.0 | 59.0 | ||||
7. | 1. | St.Nikolaus Schule Issum 1 | 4 | 0 | 3 | 8 – 6 | 12.0 | 57.0 | ||||
8. | 2. | St.Nikolaus Schule Issum 2 | 3 | 1 | 3 | 7 – 7 | 15.0 | 34.0 | ||||
9. | 14. | St.Antonius Schule Bedburg-Hau | 3 | 1 | 3 | 7 – 7 | 13.5 | 48.0 | ||||
10. | 6. | Brüder-Grimm-Schule Issum 4 | 3 | 0 | 4 | 6 – 8 | 11.5 | 53.0 | ||||
11. | 9. | Brüder-Grimm-Schule Issum 7 | 3 | 0 | 4 | 6 – 8 | 11.0 | 54.0 | ||||
12. | 8. | Brüder-Grimm-Schule Issum 6 | 1 | 1 | 5 | 3 – 11 | 11.0 | 39.0 | ||||
13. | 10. | St.Markus Schule Bedburg-Hau 1 | 1 | 0 | 6 | 2 – 12 | 5.0 | 47.0 | ||||
14. | 11. | St.Markus Schule Bedburg-Hau 2 | 0 | 1 | 6 | 1 – 13 | 8.5 | 40.0 |
Hinterlassen Sie einen Kommentar
You must be logged in to post a comment.